
See if you can make the list for an upcoming challenge!
September 28th - October 4th Challenge Winners
| Rank | Name | Grade | Gender | School | City | Province | Career Goal |
|---|---|---|---|---|---|---|---|
| 1st | Kelsey W. | 9 | F | École St. Matthew | Calgary | AB | Speech Therapist |
| 2nd | Amy S. | 9 | F | École St. Matthew | Calgary | AB | Eye Doctor or Teacher |
| 3rd | Victoria B. | 9 | F | St. Francis of Assisi | Red Deer | AB | Naturalist |
| 4th | Blythe S. | 11 | F | Bishop Grandin High School | Calgary | AB | Veterinarian |
| 5th | Elise J. | 8 | F | Wisdom Home Schooling | Edmonton | AB | Engineer, Inventor, or Artist |
| 6th | Colleen B. | 10 | F | Stratcona - Tweedsmuir | Calgary | AB | |
| 7th | 2 | M | Centre for Learning at Home | Rockyford | AB | ||
| 8th | Sebastian G. | 9 | M | École St. Matthew | Edmonton | AB | Entrepreneur |
| 9th | 9 | F | École St. Matthew | Calgary | AB | ||
| 10th | Paulina Z. | 9 | F | École St. Matthew | Calgary | AB | |
| 11th | David V. | 10 | M | School of Hope | Vermillion | AB | Engineer |
| 12th | Chantel V. | 8 | F | School of Hope | Vermillion | AB | Teacher |
| 13th | Chloe W. | 6 | F | Knoxdale Public School | Nepean | ON | Veterinarian |
| 14th | 7 | F | Richard S. Fowler | St. Albert | AB | ||
| 15th | 9 | M | École St. Matthew | Calgary | AB |
15 out of the 797 initial contestants successfully completed all 7 puzzles and qualified for prizes this round.
Think you've got what it takes? Register now for the next Noggin Hoggin' Challenge!
June 8th - 14th Challenge Winners
| Rank | Name | Grade | Gender | School | City | Province | Career Goal |
|---|---|---|---|---|---|---|---|
| 1st | Arnold P. | 9 | M | École St Matthew | Calgary | AB | Computer Engineer |
| 2nd | Nadine P. | 7 | F | École St Matthew | Calgary | AB | Architect |
| 3rd | Aidan R. | 1 | M | Huntington Hills Elementary | Calgary | AB | Author |
| 4th | Reilly R. | 5 | M | Huntington Hills Elementary | Calgary | AB | Engineer |
| 5th | Kieran R. | 4 | M | Huntington Hills Elementary | Calgary | AB | Singer/Engineer |
| 6th | Ashlee Y. | 10 | F | Old Scona Academic High School | Edmonton | AB | Something Awesome |
| 7th | Logan W. | 7 | F | Strathcona - Tweedsmuir | Calgary | AB | Entomologist |
| 8th | Carolyn B. | 8 | F | R.T. Alderman | Calgary | AB | |
| 9th | Colleen B. | 10 | F | Stratcona - Tweedsmuir | Calgary | AB | |
| 10th | Ramsey K. | 8 | M | Westmount Charter | Calgary | AB | Engineer |
| 11th | 10 | F | Strathcona - Tweedsmuir | Calgary | AB | ||
| 12th | Nad K. | 6 | M | Webber Academy | Calgary | AB | Lawyer |
| 13th | Bryan H. | 9 | M | École St Matthew | Calgary | AB | Engineer |
| 14th | 10 | M | Old Scona Academic High School | Edmonton | AB | ||
| 15th | Brett S. | 9 | M | Trochu Valley School | Trochu | AB | |
| 16th | Sara A. | K | F | École Sam Livingston | Calgary | AB | Doctor |
| 17th | Matthew R. | 10 | M | Lethbridge Collegiate | Lethbridge | AB | Space Sciences |
| 18th | 8 | F | Greenbank Middle School | Ottawa | ON | ||
| 19th | Victoria B. | 8 | F | St. Francis of Assisi | Red Deer | AB | Naturalist |
| 20th | 5 | F | Knoxdale Public School | Ottawa | ON | ||
| 21th | 10 | F | Old Scona Academic High School | Edmonton | AB | ||
| 22th | 10 | M | Strathcona - Tweedsmuir | Calgary | AB | ||
| 23th | Christine Y. | 10 | F | Old Scona Academic High School | Edmonton | AB | |
| 24th | 6 | F | École Dr. Bernard Brosseau School | Bonnyville | AB | ||
| 25th | 4 | F | École Notre Dame | Bonnyville | AB | ||
| 26th | Zac P. | 6 | M | Argyle Centre | Lloydminster | AB | |
| 27th | 6 | M | École Senator Riley Middle School | High River | AB | ||
| 28th | 10 | F | Strathcona - Tweedsmuir | High River | AB | ||
| 29th | 2 | M | Phoenix Foundation | Airdrie | AB | ||
| 30th | 8 | F | Phoenix Foundation | Airdrie | AB | ||
| 31st | Matthew B. | 8 | F | École St Matthew | Calgary | AB | Architect |
| 32nd | 5 | F | Phoenix Foundation | Airdrie | AB | ||
| 33rd | 4 | F | School of Hope | Airdrie | AB | ||
| 34th | Mercedes P. | 3 | F | Holy Family School | Red Deer | AB | Teacher |
| 35th | Carter P. | 1 | M | Holy Family School | Red Deer | AB | |
| 36th | Melysa T. | 6 | F | Knoxdale Public School | Dunrobin | ON | |
| 37th | 9 | M | Foundations For The Future Charter Academy | Calgary | AB | ||
| 38th | Nathan L. | 5 | M | Knoxdale Public School | Ottawa | ON | |
| 39th | 10 | M | Knoxdale Public School | Ottawa | ON | ||
| 40th | 5 | M | St. Elizabeth Seton | Red Deer | AB | ||
| 41st | Grady R. | 3 | M | St. Elizabeth Seton | Red Deer | AB | Science Teacher |
| 42nd | 2 | F | Home School | Calgary | AB | ||
| 43rd | Michael W. | 9 | M | Devon Christian School | Spruce Grove | AB | |
| 44th | Kayla W. | 8 | F | Devon Christian School | S;pruce Grove | AB | |
| 45th | 3 | M | WISDOM Home Schooling | Calgary | AB | ||
| 46th | Mandy P. | 6 | F | Devon Christian School | Edmonton | AB | Veterinarian |
| 47th | 3 | F | Devon Christian School | Edmonton | AB | ||
| 48th | 3 | F | Devon Christian School | Edmonton | AB | ||
| 49th | Keelin S. | 5 | F | Joan of Arc Academy | Ottawa | ON | Engineer |
| 50th | Alexi V. | 4 | F | École St. Matthew | Calgary | AB | Architect |
| 51st | 10 | F | John Maland High School | Devon | AB | ||
| 52nd | Benjamin G. | 6 | M | Devon Christian School | Devon | AB | Hotel Owner |
| 53rd | 10 | M | Strathcona - Tweedsmuir | Calgary | AB | ||
| 54th | Roberta L. | 10 | F | Old Scona Academic High School | Edmonton | AB | |
| 55th | 12 | M | Hay Lakes School | Hay Lakes | AB | ||
| 56th | Daphne C. | 2 | F | Legal School | Legal | AB | Grade 2 teacher |
May 4th - 10th Challenge Winners
| Rank | Name | Grade | Gender | School | City | Province | Career Goal |
|---|---|---|---|---|---|---|---|
| 1st | Bryan H. | 9 | M | École St Matthew | Calgary | AB | Engineer |
| 2nd | Eilidh R. | 10 | F | Strathcona Tweedsmuir | Okotoks | AB | Engineer |
| 3rd | Craig W. | 6 | M | Knoxdale Public | Nepean | ON | |
| 4th | Chloe W. | 5 | F | Knoxdale Public | Nepean | ON | Veterinarian |
| 5th | Emily B. | 6 | F | G.S. Lakie Middle | Lethbridge | AB | Archeologist |
| 6th | Emmanuel C. | 5 | M | Grandview Heights | Edmonton | AB | |
| 7th | Jaco L. | 9 | M | School of Hope | Calgary | AB | Radiologist |
| 8th | Carin L. | 8 | F | Avalon Junior High | Edmonton | AB | Author, Scientist and/or Dentist |
| 9th | Krissa L. | 7 | F | Avalon Junior High | Edmonton | AB | Teacher, Artist, Fashion Designer |
| 10th | Jonnie C. | 10 | M | Old Scona Academic High | Edmonton | AB | |
| 11th | Theodore C. | 8 | M | Grandview Heights | Edmonton | AB | |
| 12th | Lorelei A. | K | F | École Sam Livingston | Calgary | AB | Veterinarian |
| 13th | Brett S. | 9 | M | Trochu Valley | Trochu | AB | |
| 14th | Ben S. | 6 | M | Brentwood Elementary | Strathmore | AB | |
| 15th | Melysa T. | 6 | F | Knoxdale Public | Dunrobin | ON | |
| 16th | Renée S. | 4 | F | École Holy Name | Calgary | AB | Nurse |
| 17th | Reilly R. | 5 | M | Huntington Hills Elementary | Calgary | AB | Engineer |
| 18th | Mercedes P. | 3 | F | Holy Family | Red Deer | AB | Teacher |
| 19th | Carter P. | 1 | M | Holy Family | Red Deer | AB | |
| 20th | Kieran R. | 4 | M | Huntington Hills Elementary | Calgary | AB | |
| 21st | Aidan R. | 1 | M | Huntington Hills Elementary | Calgary | AB | |
| 22nd | Brayden S. | 3 | M | Holy Family | Red Deer | AB | Engineer |
| 23rd | Nathan S. | 1 | M | Holy Family | Red Deer | AB | Scientist |
| 24th | Marinda L. | 7 | F | School of Hope | Calgary | AB | Architect |
| 25th | Christine Y. | 10 | F | Old Scona Academic High | Edmonton | AB | |
| 26th | Stephanie L. | 10 | F | Old Scona Academic High | Edmonton | AB | Cardiologist |
April 20th - 26th Challenge Winners
| Rank | Name | Grade | Gender | School | City | Province | Career Goal |
|---|---|---|---|---|---|---|---|
| 1st | Stephanie L. | 10 | F | Old Scona Academic High | Edmonton | AB | Cardiologist |
| 2nd | Chloe W. | 5 | F | Knoxdale Public | Ottawa | ON | Veterinarian |
| 3rd | Krissa L. | 7 | F | Avalon Junior High | Edmonton | AB | Teacher, Artist, Fashion Designer |
| 4th | Carin L. | 8 | F | Avalon Junior High | Edmonton | AB | Author, Scientist and/or Dentist |
| 5th | Alex T. | 5 | M | Home School | Calgary | AB | Police Officer |
| 6th | Luke J. | 8 | M | Devon Christian | Devon | AB | Sports Massage Therapist |
| 7th | Melysa T. | 6 | F | Knoxdale Public | Dunrobin | ON | |
| 8th | Mackenzie T. | 3 | F | Stonecrest Elementary | Dunrobin | ON | |
| 9th | Sarah A. | K | F | École Sam Livingston | Calgary | AB | Doctor |
| 10th | Brett S. | 9 | M | Trochu Valley | Trochu | AB | Police Officer |
| 11th | Lorelei A. | K | F | École Sam Livingston | Calgary | AB | Veterinarian |
| 12th | Matthew R. | 10 | M | Lethbridge Collegiate Institute | Lethbridge | AB | Canadian Space Agency or NASA |
| 13th | Ben S. | 6 | M | Brentwood Elementary | Strathmore | AB | |
| 14th | Carter P. | 1 | M | Holy Family | Red Deer | AB | |
| 15th | Katerina S. | 6 | F | Dr. Bernard Brosseau | Bonnyville | AB | |
| 16th | Hannah H. | 1 | F | Legal | Legal | AB | Artist, Veterinarian |
March 9th - 15th Challenge Winners
| Rank | Name | Grade | Gender | School | City | Province | Career Goal |
|---|---|---|---|---|---|---|---|
| 1st | Jenny T. | 10 | F | Old Scona Academic High | Edmonton | AB | Travelling Website Designer |
| 2nd | Carin L. | 8 | F | Avalon Junior High | Edmonton | AB | Author, Scientist and/or Dentist |
| 3rd | Reilly R. | 5 | M | Huntington Hills Elementary | Calgary | AB | Engineer |
| 4th | Sean H. | 8 | M | Delburne Centralized | Delburne | AB | |
| 5th | 7 | F | Destiny Christian | Red Deer | AB | Gemologist | |
| 6th | Saige K. | 8 | F | Devon Christian | Devon | AB | |
| 7th | Cale K. | 5 | M | Devon Christian | Devon | AB | |
| 8th | Allison E. | 8 | F | Devon Christian | Devon | AB | |
| 9th | Benjamin G. | 6 | M | Devon Christian | Devon | AB | Hotel Owner |
| 10th | Stephanie L. | 10 | F | Old Scona Academic High | Edmonton | AB | Cardiologist |
| 11th | Daphne C. | 2 | F | Legal | Legal | AB | Grade 2 Teacher |
| 12th | Cameron H. | 7 | M | Strathcona-Tweedsmuir | Okotoks | AB | |
| 13th | Brayden S. | 3 | M | Holy Family | Red Deer | AB | Engineer |
| 14th | Victoria B. | 8 | F | St. Francis Of Assisi Middle | Red Deer | AB | Veterinarian, Science and Nature |
| 15th | Nathan S. | 1 | M | Holy Family | Red Deer | AB | Scientist |


